Property Attributes
- MLS#202622346
- TypeSingle Family
- Listing Status ACTIVE
- CityFive Islands
- AreaNorthern Region
- Postal CodeB0M 1N0
- StyleBungalow
- Year Built1960
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.7888 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Discover the charm of Lower Five Islands with this delightful two-bedroom, one-bathroom home, perfectly situated on a generous .78-acre lot. This property offers a wonderful blend of comfort and convenience, featuring a welcoming living room highlighted by gleaming hardwood floors. A spacious mudroom provides ample storage and a practical entry point, making daily life a breeze. Step outside to enjoy the beautifully landscaped grounds, where you can relax in your own private oasis. The property also includes a convenient paved circular driveway and a substantial 14x24 garage, perfect for parking, storage, or a workshop space. Whether you are looking for a peaceful retreat or a cozy place to call home, this well-maintained property offers everything you need.
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Furnace |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | res |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From highway 2 in Portapique heading towards five islands property is civic # 250 on left hand side |
| City | Five Islands |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34360.128 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dryer,Washer,Refrigerator |
| Community Features | School Bus Service,Beach |
| Other Structures | Shed(s) |
| Garage Spaces | 1 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Laminate |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Single,Wired,Concrete,Paved |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Cleared,Landscaped,Level |
| Water Source | Dug |
| Lot Size Area | 34360.128 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1050 |
| Lot Size Acres | 0.7888 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Total Parking | 1 |
| Other Parking | Parking Details(Circular Drivewayy),Garage Details(14x24) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services